Car transport prices
Guide prices for one car from 37 cities across Europe to Sofia and between Bulgarian cities, from the same formula as Viara's estimator. From 175 € within Bulgaria and from 600 € from abroad; carriers quote the final price.
From Europe to Sofia
| From | Road distance | Open transporter | Enclosed | Door to door |
|---|---|---|---|---|
| Germany | ||||
| Munich → Sofia | ~1,425 km | 760 € – 965 € | 950 € – 1,210 € | 4–6 days |
| Stuttgart → Sofia | ~1,671 km | 865 € – 1,105 € | 1,085 € – 1,380 € | 4–6 days |
| Frankfurt → Sofia | ~1,805 km | 925 € – 1,180 € | 1,160 € – 1,475 € | 4–7 days |
| Düsseldorf → Sofia | ~2,038 km | 1,030 € – 1,310 € | 1,285 € – 1,635 € | 4–7 days |
| Berlin → Sofia | ~1,714 km | 885 € – 1,130 € | 1,110 € – 1,410 € | 4–6 days |
| Hamburg → Sofia | ~2,022 km | 1,020 € – 1,300 € | 1,275 € – 1,625 € | 4–7 days |
| Italy | ||||
| Milan → Sofia | ~1,519 km | 800 € – 1,020 € | 1,000 € – 1,275 € | 4–6 days |
| Bologna → Sofia | ~1,279 km | 695 € – 885 € | 870 € – 1,105 € | 3–5 days |
| Turin → Sofia | ~1,662 km | 865 € – 1,100 € | 1,080 € – 1,375 € | 4–6 days |
| Genoa → Sofia | ~1,524 km | 805 € – 1,020 € | 1,005 € – 1,275 € | 4–6 days |
| Austria | ||||
| Vienna → Sofia | ~1,063 km | 600 € – 765 € | 750 € – 955 € | 3–5 days |
| Munich → Sofia | ~1,425 km | 760 € – 965 € | 950 € – 1,210 € | 4–6 days |
| Netherlands | ||||
| Amsterdam → Sofia | ~2,266 km | 1,130 € – 1,435 € | 1,410 € – 1,795 € | 5–8 days |
| Rotterdam → Sofia | ~2,267 km | 1,130 € – 1,440 € | 1,410 € – 1,795 € | 5–8 days |
| Belgium | ||||
| Brussels → Sofia | ~2,207 km | 1,105 € – 1,405 € | 1,380 € – 1,755 € | 5–7 days |
| Antwerp → Sofia | ~2,226 km | 1,110 € – 1,415 € | 1,390 € – 1,770 € | 5–7 days |
| France | ||||
| Lyon → Sofia | ~1,961 km | 995 € – 1,265 € | 1,245 € – 1,585 € | 4–7 days |
| Paris → Sofia | ~2,284 km | 1,135 € – 1,445 € | 1,420 € – 1,810 € | 5–8 days |
| Marseille → Sofia | ~1,896 km | 965 € – 1,230 € | 1,210 € – 1,535 € | 4–7 days |
| Spain | ||||
| Barcelona → Sofia | ~2,272 km | 1,130 € – 1,440 € | 1,415 € – 1,800 € | 5–8 days |
| Madrid → Sofia | ~2,929 km | 1,420 € – 1,810 € | 1,775 € – 2,260 € | 6–9 days |
| Norway | ||||
| Oslo → Sofia | ~2,725 km | 1,330 € – 1,695 € | 1,665 € – 2,120 € | 5–9 days |
| Bergen → Sofia | ~3,004 km | 1,455 € – 1,850 € | 1,815 € – 2,315 € | 6–9 days |
| Stavanger → Sofia | ~2,829 km | 1,375 € – 1,750 € | 1,720 € – 2,190 € | 6–9 days |
| Switzerland | ||||
| Zurich → Sofia | ~1,651 km | 860 € – 1,095 € | 1,075 € – 1,365 € | 4–6 days |
| Basel → Sofia | ~1,748 km | 900 € – 1,145 € | 1,125 € – 1,435 € | 4–6 days |
| Geneva → Sofia | ~1,840 km | 940 € – 1,200 € | 1,175 € – 1,500 € | 4–7 days |
| Poland | ||||
| Kraków → Sofia | ~1,117 km | 625 € – 795 € | 780 € – 990 € | 3–5 days |
| Warsaw → Sofia | ~1,396 km | 745 € – 950 € | 935 € – 1,185 € | 3–6 days |
| Wrocław → Sofia | ~1,364 km | 730 € – 930 € | 915 € – 1,165 € | 3–6 days |
| Poznań → Sofia | ~1,534 km | 805 € – 1,025 € | 1,010 € – 1,285 € | 4–6 days |
| Czech Republic | ||||
| Prague → Sofia | ~1,384 km | 740 € – 945 € | 925 € – 1,180 € | 3–6 days |
| Brno → Sofia | ~1,156 km | 640 € – 815 € | 800 € – 1,020 € | 3–5 days |
| Ostrava → Sofia | ~1,146 km | 635 € – 810 € | 795 € – 1,010 € | 3–5 days |
| United Kingdom | ||||
| London → Sofia | ~2,619 km | 1,285 € – 1,635 € | 1,605 € – 2,045 € | 5–8 days |
| Birmingham → Sofia | ~2,815 km | 1,370 € – 1,745 € | 1,715 € – 2,180 € | 6–9 days |
| Manchester → Sofia | ~2,895 km | 1,405 € – 1,790 € | 1,755 € – 2,235 € | 6–9 days |
Within Bulgaria
| Route | Road distance | Open / platform | Enclosed | Door to door |
|---|---|---|---|---|
| Sofia → Plovdiv | ~172 km | 210 € – 265 € | 260 € – 330 € | 2–3 days |
| Sofia → Blagoevgrad | ~101 km | 175 € – 225 € | 220 € – 280 € | 2–3 days |
| Sofia → Pleven | ~171 km | 205 € – 265 € | 260 € – 330 € | 2–3 days |
| Sofia → Stara Zagora | ~249 km | 240 € – 305 € | 300 € – 385 € | 2–3 days |
| Sofia → Veliko Tarnovo | ~249 km | 240 € – 305 € | 300 € – 385 € | 2–3 days |
| Sofia → Ruse | ~323 km | 275 € – 350 € | 345 € – 435 € | 2–3 days |
| Sofia → Burgas | ~441 km | 325 € – 415 € | 410 € – 520 € | 2–3 days |
| Sofia → Varna | ~492 km | 350 € – 445 € | 435 € – 555 € | 2–4 days |
| Plovdiv → Burgas | ~295 km | 260 € – 335 € | 325 € – 415 € | 2–3 days |
| Plovdiv → Varna | ~371 km | 295 € – 375 € | 370 € – 470 € | 2–3 days |
| Ruse → Varna | ~223 km | 230 € – 295 € | 290 € – 365 € | 2–3 days |
By vehicle: Munich → Sofia
| Vehicle | Guide price |
|---|---|
| Car | 760 € – 965 € |
| SUV | 820 € – 1,045 € |
| Van | 860 € – 1,095 € |
| Classic car | 1,035 € – 1,315 € |
| Enclosed transporter | 950 € – 1,210 € |
| Car that does not run | 865 € – 1,100 € |
| Two cars, total | 985 € – 1,255 € |
| Three cars, total | 1,210 € – 1,540 € |
About 0.50 € a kilometre for a car plus about 150 € for loading, positioning and paperwork, shown as a range because each carrier sets its own quote. Viara's 5% fee for each side is shown separately in the transport agreement.
How it works on Viara
- 01
Describe
Post the route, the vehicle and whether it runs. It takes two minutes and needs no phone calls.
- 02
Compare & negotiate
Verified carriers send private quotes. Ask questions and agree the price in the conversation.
- 03
Agree & sign
Both sides sign the transport agreement before the handover; contact details open after payment.
- 04
Record & complete
Photos at pickup and delivery and the CMR stay on the transport record.
Frequently asked questions
How much does car transport from Germany to Bulgaria cost?
760 € – 1,310 € for one running car on an open transporter to Sofia, depending on the loading city: Munich is the cheapest, Hamburg and Düsseldorf the most expensive.
Which route to Bulgaria is cheapest?
The shortest one: Vienna → Sofia is 600 € – 765 €. Within Bulgaria prices start at about 175 €.
Why is the price a range?
Each carrier sets its own quote. The range shows where most quotes for that distance fall; a flexible date, a transporter already on the road or several cars on one run bring the price down.
Are customs duty and VAT included?
No. The prices are for the transport only. A car from the UK, Norway or Switzerland also needs customs clearance, and import VAT and possibly duty are charged on entry into the EU.